<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//artworlddatabase.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://artworlddatabase.com/features/</loc>
		<lastmod>2026-11-09T12:20:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/we-are-at-an-exciting-moment-reaksmey-yean/</loc>
		<lastmod>2022-04-10T12:38:48+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/12/Reaksmey-Yean-in-front-of-Chea-Sereyroths-Children-in-Dumpsite-2013.-Photo-by-Bun-Chan-Image-courtesy-of-Silapak-Trotchaek-Pneik-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2021/12/Reaksmey-leading-a-session-inan-Arts-for-the-Future-workshop-in-Phnom-Penh-February-2021.-Photo-by-Hem-Vanareth.-Image-courtesy-of-Silapak-Trotchaek-Pneik.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2021/12/Soft-opening-of-Silapak-Trotchaek-Pneik-Art-Gallery.-Photo-by-Bun-Chan.-Image-courtesy-of-Silapak-Trotchaek-Pneik.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2021/12/Silapak-Trotchaek-Pneik-art-gallery-in-Phnom-Penh.-Photo-by-Bun-Chan.-Image-courtesy-of-Silapak-Trotchaek-Pneik.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/the-geography-of-belonging-language-memory-and-otherness/</loc>
		<lastmod>2022-04-10T12:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/10/Sala-Samnak.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/10/Boedi-Widjaja.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/10/Citra-Sasmita.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/10/Vuth-Lyno.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/10/Montien-Boonma.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/10/Ly-Hoang-Ly.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/10/Irawan-Ahmett_Tita-Salina.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/10/Soe-Yu-New.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/when-the-audience-is-not-present/</loc>
		<lastmod>2022-04-10T12:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/02/When-the-Audience-is-Not-Present.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/02/Lilibeth-Cuenca-Rasmussen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/02/Melati-Suryodarmo-Eins-und-Eins.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/02/Anida-Yoeu-Ali-The-Buddhist-Bug.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/weaving-memories-sofia-coombe/</loc>
		<lastmod>2022-04-10T12:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/02/weaving-memories-main.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/02/Dinh-Q.-Le-Untitled-From-Vietnam-to-Hollywood.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/02/Dinh-Q.-Le-Cambodia-Splendor-and-Darkness-Triptych.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/02/Dinh-Q.-Le-Splendor-Darkness.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/interviews/anida-interview/</loc>
		<lastmod>2022-04-10T12:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/01/anida_interview-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/01/into-the-fields.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2021/01/red-chador.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/spotlight-on-boo-sze-yang-sovereign-asian-art-prize-interview/</loc>
		<lastmod>2022-05-24T14:05:01+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/05/Boo-Sze-Yang-Sovereign-asian-art-prize-feature-banner.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/spotlight-on-alvin-ong-sovereign-asian-art-prize-interview/</loc>
		<lastmod>2022-05-24T14:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/05/Alvin-Ong-intervew-with-Sovereign-asian-art-prize-banner-image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/spotlight-on-jel-suarez-sovereign-asian-art-prize-interview/</loc>
		<lastmod>2022-05-30T13:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/05/Folding-a-Landscape.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/spotlight-on-nguyen-van-du-sovereign-asian-art-prize-interview/</loc>
		<lastmod>2022-05-30T14:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/05/Spotlight-on-Le-Thuy-Sovereign-Asian-Art-Prize-Interview-banner-image..jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2022/05/Nguyen-Van-Du-Todays-Landscape-The-Land-of-Holes-Np.01-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/spotlight-on-le-thuy-sovereign-asian-art-prize-interview/</loc>
		<lastmod>2022-05-30T14:09:58+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/05/Spotlight-on-Le-Thuy-Sovereign-Asian-Art-Prize-Interview-feature-image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/spotlight-on-robert-zhao-renhui-sovereign-asian-art-prize-interview/</loc>
		<lastmod>2022-05-30T14:16:53+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/05/Spotlight-on-Robert-Zhao-Renhui-Sovereign-Asian-Art-Prize-Interview.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/in-conversation-with-anida-yoeu-ali-i-never-thought-that-i-would-actually-be-banned/</loc>
		<lastmod>2022-05-30T14:21:10+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/04/In-conversation-with-Anida-Yoeu-Ali-AWDB-feature-bbanner-image-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/05/Anida-Yoeu-Ali-at-the-Red-Chadors-Memorium-OzAsia-2018-Image-by-Daniel-Purvis-courtesy-of-OzAsia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2022/04/The-Red-Chador.-Concept-and-Performance-by-Anida-Yoeu-Ali.-Image-by-Pu-Sem-courtesy-of-the-artist.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2022/04/The-Red-Chador-missing-disappeared-or-dead-Image-courtesy-of-the-artist-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2022/04/The-Red-Chador-Day-After-2016-by-Anida-Yoeu-Ali-Image-by-Mashiro-Sugano-courtesy-of-School-of-the-Art-Institute-of-Chicago.-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2022/04/Anida-Yoeu-Ali-at-the-Red-Chadors-Memorium-OzAsia-2018-Image-by-Daniel-Purvis-courtesy-of-OzAsia-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2022/04/Anida-Yoeu-Ali-at-the-Red-Chadors-Memorium-OzAsia-2018-Image-by-Daniel-Purvis-courtesy-of-OzAsia-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/mobility-and-curating-the-contemporary/</loc>
		<lastmod>2022-05-30T14:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/02/INTERLACED-JOURNEYS-Editorial-Cover-AWDB-Artwork-is-Tintin-Wulia%E2%80%98ReCollection-of-Togetherness-Stage-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2022/02/David-Medalla-%E2%80%98Microclima-live-performance-in-collaboration-with-Adam-Nankervis-and-Daniel-Kupfberg-at-Serra-dei-Giardini-viale-Garibaldi-18-August-2015.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2022/02/Vandy-Rattana-%E2%80%98Kampong-Thom-from-the-Bomb-Ponds-series-2009.-Digital-c-print-98-x-111-cm.-Photo-courtesy-of-SA-SA-BASSAC-and-the-artist.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2022/02/Tintin-Wulia-%E2%80%98ReCollection-of-Togetherness-Stage-6-2011.-Image-courtesy-of-Espace-culturel-Louis-Vuitton-and-the-artist.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/spotlight-on-zulkifli-lee-sovereign-asian-art-prize-interview/</loc>
		<lastmod>2022-06-15T13:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/06/Zulkifli-Lee-Sovereign-Asian-Art-Brize-interview-AWDB-feature-banner-image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/spotlight-on-sarah-choo-jing-sovereign-asian-art-prize-interview/</loc>
		<lastmod>2022-06-15T13:49:55+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/06/Spotlight-of-Sarah-JChoo-Jing-Sovereign-Asian-Art-Prize-AWDB-feature-banner.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/spotlight-on-pham-huy-thong-sovereign-asian-art-prize-interview/</loc>
		<lastmod>2022-06-15T14:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/06/Spotlight-on-Sarah-Choo-Jing-Sovereign-Asian-Art-Prize-AWDB-featture-banner.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/i-gusti-ayu-kadek-murniasih/</loc>
		<lastmod>2022-11-29T15:25:53+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/02/I-Gusti-Ayu-Kadek-Murniasih-Cover.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/03/Fig-1.-Menanti-Kedatangan-Bapak-Waiting-for-Daddy-to-Come-1994..png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/03/Fig-2.-The-artist-I-GAK-Murniasih-at-her-home-in-Nyuh-Kuning-Bali-circa-1990-1999..png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/03/Fig-3.-Murni-in-the-patio-of-her-home-with-Zanolini-in-Nyuh-Kuning-Bali-circa-1995-1999..png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/03/Fig-4.-Murni-at-work-Bali-1998..png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/03/Fig-5.-Murni-and-her-partner-Edmondo-Zanolini-in-Bangkok-2005..png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/03/Fig-6.-Murni-second-from-right-waving-to-the-camera-celebrating-the-birthday-of-an-artist-at-the-all-women-Seniwati-Gallery-in-Ubud-Bali-1998..png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/03/Fig.-7.-Murni-with-her-close-friend-Ni-Wayan-Suarniti-at-her-solo-exhibition-in-Melbourne1998..png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/03/Fig-8.-An-exhibition-review-published-in-Koran-on-the-group-show-Knalpot-held-at-the-Cemeti-Art-House.-The-article-was-published-on-6-June-1999..png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/03/Fig-9.-Suatu-upacara-tradisional-A-traditional-ritual-2002..png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/03/Fig-10.-Murni-wearing-the-traditional-baris-costume-Bali-circa-2003-2004..png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/03/Fig.-11.-Thumb-Undated..png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/03/Fig-12.-Untitled-2004..png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/03/Fig.-13.-Murni-painting-in-bed-during-her-treatment-in-Bangkok-in-2005.-During-this-time-she-was-too-sick-to-sit-or-stand..png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/03/Fig-14.-Untitled-2005-2006..png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/conversation-with-singaporean-artist-siew-kee-liong/</loc>
		<lastmod>2023-02-22T09:41:57+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2023/02/Conversation-with-Siew-Kee-Lion-editorial-banner-image.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/02/Screen-Shot-2023-02-21-at-11.22.51-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/02/Siew-Kee-Lion-editorial-image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/02/Siew-Kee-Lion-editorial-image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/02/Siew-Kee-Lion-editorial-image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/02/Siew-Kee-Lion-editorial-image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/02/Siew-Kee-Liong-editorial-image-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/02/Siew-Kee-Liong-editorial-image-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/02/Siew-Kee-Liong-editorial-image-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/02/Siew-Kee-Liong-editorial-image-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/02/Siew-Kee-Liong-editorial-image-10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/02/Siew-Kee-Liong-editorial-image-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/lb-test-a-response-to-performing-a-performance-lecture/</loc>
		<lastmod>2023-04-04T14:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2023/03/Melati-editorial-event-banner-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/03/1.-Melati-Suryodarmo-%E2%80%98Unpacked-lecture-2-13-January-2023.-Photo-by-Joshua-Kon.-Image-courtesy-of-ShangART-Gallery.-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/03/2.-Melati-Suryodarmo-%E2%80%98Unpacked-Lecture-1-7-January-2023.-Photos-by-Joshua-Kon.-Images-courtesy-of-ShanghART-Gallery..png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/03/3.-Melati-Suryodarmo-%E2%80%98Unpacked-Lecture-2-13-January-2023.-Photo-by-Tanya-Michele-Amador..png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/03/4a.-Melati-Suryodarmo-%E2%80%98Unpacked-Lecture-2-13-January-2023.-Photo-by-Tanya-Michele-Amador.-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/03/4b.-Melati-Suryodarmo-%E2%80%98Unpacked-Lecture-2-13-January-2023.-Photo-by-Tanya-Michele-Amador.-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/03/5a.-Melati-Suryodarmo-%E2%80%98Unpacked-Lecture-2-13-January-2023.-Photos-by-Joshua-Kon.-Images-courtesy-of-ShanghART-Gallery..png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/03/6.-Melati-Suryodarmo-%E2%80%98Unpacked-Lecture-2-13-January-2023.-Photos-by-Joshua-Kon.-Images-courtesy-of-ShanghART-Gallery..png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/conversation-with-taring-padi-2/</loc>
		<lastmod>2023-04-14T14:30:07+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2023/04/Art-Basel-Bangkok-Ecosystem-feature-photo-.png.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/04/Art_Basel_Bangkok_Art_Ecosystem_BCCG21-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/04/Art_Basel_Bangkok_Art_Ecosystem_BCCG_4-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/04/Art_Basel_Bangkok_Art_Ecosystem_Gallery_VER_2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/04/Art_Basel_Bangkok_Art_Ecosystem_BACC_2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/04/Art_Basel_Bangkok_Art_Ecosystem_Tang_Contemporary_1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/a-response-to-rituals-and-rebirths/</loc>
		<lastmod>2023-04-14T14:36:51+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/10/a.i._anida-yoeu-ali_abbey-road_year_courtesy-of-the-artist-a.i..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/10/Today_is_your_by_Lilibeth_Cuenca_Rassmussen_Rituals__Rebirths_exhibition_photo_courtesy_of_Nur_Adeebah_Haini-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/10/Today_is_your_by_Lilibeth_Cuenca_Rassmussen_Rituals__Rebirths_exhibition_photo_courtesy_of_Nur_Adeebah_Haini-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/10/I_am_Not_a_Spy_and_The_Price_of_Humanity_by_Quynh_Lam_Rituals__Rebirths_exhibition_photo_courtesy_of_Nur_Adeebah_Haini-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/10/Nur_Adeebah_Haini_Untitled_2016_Matte_coated_paper_photo_courtesy_of_the_artist-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/10/The_Red_Chador_by_Anida_Yoeu_Ali_Rituals__Rebirths_exhibition_photo_courtesy_of_Nur_Adeebah_Haini-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/10/The_Red_Chador_Newspaper_by_Anida_Yoeu_Ali_Rituals__Rebirths_exhibition_photo_courtesy_of_Nur_Adeebah_Haini-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2022/10/Abbey_Road_by_Anida_Yoeu_Ali_Rituals__Rebirths_exhibition_photo_courtesy_of_Nur_Adeebah_Haini-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/bangkok-art-biennale-in-search-of-a-new-order/</loc>
		<lastmod>2023-04-14T14:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2023/03/Bangkok-Art-Bienalle-In-Search-Of-New-Order-feature-photo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/03/7199a63e-f24f-4018-bc1c-1c76939494e2_1500_1112.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/03/5-Nakrob-Moonmanas-Dreams-of-Ayutthaya-2022-Still-from-video-Courtesy-of-the-artist_1440_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/03/018-Antony-Gormley-RULE-2018-Cast-iron-149-x-455-x-75-cm-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/03/066-Yee-I-Lann-PANGKIS-2021-Installation-view-at-CHAT-Centre-for-Heritage-Arts-and-Textile-Hong-Kong-2021-Image-courtesy-CHAT-Centre-for-Heritage-Arts-and-Textile-Hong-Kong_1440_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://artworlddatabase.com/wp-content/uploads/2023/03/Screenshot-2022-11-03-at-183506_1440_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2023/03/Screen-Shot-2023-03-29-at-2.57.10-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/interview-with-alisa-chuncheu/</loc>
		<lastmod>2023-06-05T14:34:21+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2023/05/11.-Alisa-Chunchue-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/awdb-spotlight-interview-with-greens-art-conservation/</loc>
		<lastmod>2023-06-12T11:29:19+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2023/06/Untitled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2023/06/Screen-Shot-2023-06-06-at-11.11.54-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2023/06/The-artefacts-from-cleaning-an-oil-painting-2023-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2023/06/Screen-Shot-2023-06-06-at-11.30.18-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2023/06/The-conservation-of-a-portrait-of-Samuel-Coleridge-Taylor-at-The-Museum-of-Croydon-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/spotlight-on-bjorn-calleja-sovereign-asian-art-prize-artist-highlights/</loc>
		<lastmod>2023-06-21T11:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2023/06/Bjorn-Calleja-Soverign-Asian-Art-Prize-feature-photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/spotlight-on-cian-dayrit-sovereign-asian-art-prize-artist-highlights/</loc>
		<lastmod>2023-06-27T21:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2023/06/Spotlight-on-Cian-Dayrit-Soverign-Asian-Art-Prize-Highlights-feautre-photo-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/spotlight-on-faris-nakamura-sovereign-asian-art-prize-artist-highlights/</loc>
		<lastmod>2023-07-12T11:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2023/07/Faris-Nakamura-Soverign-Highlights-feature-photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/spotlight-on-faris-nakamura-sovereign-asian-art-prize-artist-highlights-2/</loc>
		<lastmod>2023-07-21T09:33:36+00:00</lastmod>
		<image:image>
			<image:loc>https://artworlddatabase.com/wp-content/uploads/2023/07/Spotlight-on-Justin-Lim-Sovereign-Asian-Art-Prize-feature-banner-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://artworlddatabase.com/features/spotlight-on-luis-antonio-santos-sovereign-asian-art-prize-artist-highlights/</loc>
		<lastmod>2023-08-02T17:45:05+00:00</lastmod>
		<image:image>
